Last updated: [Month Day, Year]
Not sure which size to pick? Use the charts below to find your perfect fit. All measurements are in inches unless otherwise noted.
How to Measure
- Chest/Bust – Measure around the fullest part of your chest, keeping the tape level.
- Waist – Measure around your natural waistline, at the narrowest point.
- Hip – Measure around the fullest part of your hips.
- Shoulder – Measure from one shoulder point to the other, across your back.
- Sleeve Length – Measure from the shoulder seam to the wrist.
- Inseam – Measure from the crotch to the bottom of the leg.
Tip: For the most accurate fit, measure over light clothing and keep the tape snug but not tight.
Men’s Clothing
| Size | Chest (in) | Waist (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36–38 | 30–32 | 17 | 24 |
| M | 39–41 | 33–35 | 17.5 | 24.5 |
| L | 42–44 | 36–38 | 18 | 25 |
| XL | 39–41 | 18.5 | 25.5 | |
| XXL | 42–44 | 19 | 26 |
Women’s Clothing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–44 |
Kids’ Clothing
| Size | Age | Height (in) | Chest (in) |
|---|---|---|---|
| 2–3Y | 2–3 years | 35–38 | 21 |
| 4–5Y | 4–5 years | 39–43 | 22 |
| 6–7Y | 6–7 years | 44–47 | 23 |
| 8–9Y | 8–9 years | 48–51 | 24 |
| 10–12Y | 10–12 years | 52–57 | 26 |
Footwear
| BD Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 5 | 39 | 24.5 |
| 40 | 6 | 40 | 25.1 |
| 41 | 7 | 41 | 25.8 |
| 42 | 8 | 42 | 26.4 |
| 43 | 9 | 43 | 27.1 |
| 44 | 10 | 44 | 27.7 |
Fit Tips
- Between two sizes? We generally recommend sizing up for a more relaxed fit, or sizing down for a fitted look — check individual product descriptions for fit notes.
- Fabric with stretch (e.g., jersey, knit) may fit slightly differently than woven fabrics.
- Still unsure? Contact us at [support email], [phone number], or [WhatsApp number] with your measurements, and we’ll help you pick the right size.
Still Not Sure?
If your size falls between two measurements or you have questions about a specific product’s fit, reach out — our team is happy to help before you order. You can also check our [Return & Exchange Policy] in case you need to swap sizes after delivery.